Company
Barrick Mining Corp B
Tracked across 5 disclosed holders on Protégé.
5 tracked investors, latest 13F quarter ending 30 Jun 2026 · latest filing 14 Aug 2026
Held by these investors
| Investor | Weight in portfolio | Value (13F) | Quarter ending |
|---|---|---|---|
| Howard Marks | 3.1% | $117.8M | 2026-06-30 |
| Antipodes Partners | 2.6% | $141.0M | 2026-06-30 |
| Orbis Investment Management | 0.8% | $245.6M | 2026-06-30 |
| Ray Dalio | 0.5% | $121.4M | 2026-06-30 |
| Kopernik Global Investors | 0.3% | $4.9M | 2026-06-30 |
Sources: SEC EDGAR (Form 13F-HR and Form 4) and the official House and Senate STOCK Act disclosures. Filings are quarterly or delayed, so current holdings may differ. Weights are each holder's own portfolio share, not a share of the company.