Company
Constellation Energy Corp CEG
Tracked across 7 disclosed holders on Protégé.
Held by these investors
| Investor | % of portfolio | Value |
|---|---|---|
| Coatue Capital | 2.4% | $1.2B |
| Davidson Kempner Capital Management | 1.5% | $62.3M |
| Alkeon Capital | 1.2% | $319.1M |
| Centiva Capital | 1.2% | $36.2M |
| Capula Investment Management | 0.1% | $24.1M |
Members of Congress who disclosed trades
| Politician | Disclosed activity | Net |
|---|---|---|
| Shelley Moore Capito | 2 buys / 1 sell | $8K |
| John Boozman | 1 buy / 1 sell | $0 |