Company
Invesco Qqq Tr QQQ
Tracked across 9 disclosed holders on Protégé.
9 tracked investors, latest 13F quarter ending 30 Jun 2026 · latest filing 14 Aug 2026
Held by these investors
| Investor | Weight in portfolio | Value (13F) | Quarter ending |
|---|---|---|---|
| Alphadyne Asset Management | 18.1% | $400.7M | 2026-06-30 |
| Alkeon Capital | 4.6% | $1.2B | 2026-06-30 |
| Bayview Asset Management | 3.5% | $4.7M | 2026-06-30 |
| Verition Fund Management | 1.7% | $221.3M | 2026-06-30 |
| Israel Englander | 0.5% | $687.5M | 2026-06-30 |
| Walleye Capital | 0.5% | $92.5M | 2026-06-30 |
| Schonfeld Strategic Advisors | 0.4% | $75.6M | 2026-06-30 |
| Joel Greenblatt | 0.3% | $119.2M | 2026-06-30 |
| Capula Investment Management | 0.1% | $22.8M | 2026-06-30 |
Sources: SEC EDGAR (Form 13F-HR and Form 4) and the official House and Senate STOCK Act disclosures. Filings are quarterly or delayed, so current holdings may differ. Weights are each holder's own portfolio share, not a share of the company.