Company
Vanguard Index Fds VOO
Tracked across 6 disclosed holders on Protégé.
6 tracked investors, latest 13F quarter ending 30 Jun 2026 · latest filing 14 Aug 2026
Held by these investors
| Investor | Weight in portfolio | Value (13F) | Quarter ending |
|---|---|---|---|
| Element Capital Management | 38.2% | $702.3M | 2026-06-30 |
| Polar Asset Management Partners | 1.8% | $77.7M | 2026-06-30 |
| Ray Dalio | 1.3% | $314.8M | 2026-06-30 |
| Israel Englander | 0.9% | $1.3B | 2026-06-30 |
| Joel Greenblatt | 0.5% | $196.5M | 2026-06-30 |
| Capula Investment Management | 0.1% | $19.7M | 2026-06-30 |
Sources: SEC EDGAR (Form 13F-HR and Form 4) and the official House and Senate STOCK Act disclosures. Filings are quarterly or delayed, so current holdings may differ. Weights are each holder's own portfolio share, not a share of the company.