Chief executive
Jayshree Ullal
CEO and Chairperson · Arista Networks, Inc.
38 disclosed trades · 4 Nov 2024 to 9 Oct 2026 · latest filed 13 Oct 2026
Chief executive of Arista Networks, Inc. (ANET), tracked from the executive's own SEC Form 4 disclosures.
Recent disclosed trades
| Company | Trade date | Action | Amount |
|---|---|---|---|
| Common Stock (ANET) | 2026-10-09 | Sell | $28,342,507 |
| Common Stock (ANET) | 2026-10-08 | Sell | $6,075,182 |
| Common Stock (ANET) | 2026-10-07 | Sell | $21,060,919 |
| Common Stock (ANET) | 2026-10-06 | Sell | $97,642,614 |
| Common Stock (ANET) | 2026-09-25 | Sell | $13,238,022 |
| Common Stock (ANET) | 2026-08-25 | Sell | $2,648,491 |
| Common Stock (ANET) | 2026-08-12 | Sell | $119,364,070 |
| Common Stock (ANET) | 2026-08-05 | Sell | $221,239,682 |
| Common Stock (ANET) | 2026-07-10 | Sell | $43,907,279 |
| Common Stock (ANET) | 2026-07-09 | Sell | $45,616,221 |
| Common Stock (ANET) | 2026-05-26 | Sell | $2,141,004 |
| Common Stock (ANET) | 2026-04-22 | Sell | $75,944,315 |
| Common Stock (ANET) | 2026-04-21 | Sell | $15,822,501 |
| Common Stock (ANET) | 2026-04-20 | Sell | $51,220,728 |
| Common Stock (ANET) | 2026-04-16 | Sell | $55,760,631 |
| Common Stock (ANET) | 2026-04-13 | Sell | $16,934,672 |
| Common Stock (ANET) | 2025-11-25 | Sell | $2,994,533 |
| Common Stock (ANET) | 2025-09-10 | Sell | $185,323,059 |
| Common Stock (ANET) | 2025-09-08 | Sell | $8,117,895 |
| Common Stock (ANET) | 2025-09-05 | Sell | $63,113,566 |
Source: SEC Form 4 filings, trades from 4 Nov 2024 to 9 Oct 2026, latest filed 13 Oct 2026. Executives report their own trades on Form 4 within two business days.
Open the interactive profile: all trades, compare with others