Chief executive
Jayshree Ullal
CEO and Chairperson · Arista Networks, Inc.
Chief executive of Arista Networks, Inc. (ANET), tracked from the executive's own SEC Form 4 disclosures.
Recent disclosed trades
| Date | Company | Action | Amount |
|---|---|---|---|
| 2026-08-25 | Common Stock (ANET) | Sell | $2,648,491 |
| 2026-08-12 | Common Stock (ANET) | Sell | $119,364,070 |
| 2026-08-05 | Common Stock (ANET) | Sell | $221,239,682 |
| 2026-07-10 | Common Stock (ANET) | Sell | $43,907,279 |
| 2026-07-09 | Common Stock (ANET) | Sell | $45,616,221 |
| 2026-05-26 | Common Stock (ANET) | Sell | $2,141,004 |
| 2026-04-22 | Common Stock (ANET) | Sell | $75,944,315 |
| 2026-04-21 | Common Stock (ANET) | Sell | $15,822,501 |
| 2026-04-20 | Common Stock (ANET) | Sell | $51,220,728 |
| 2026-04-16 | Common Stock (ANET) | Sell | $55,760,631 |
| 2026-04-13 | Common Stock (ANET) | Sell | $16,934,672 |
| 2025-11-25 | Common Stock (ANET) | Sell | $2,994,533 |
| 2025-09-10 | Common Stock (ANET) | Sell | $185,323,059 |
| 2025-09-08 | Common Stock (ANET) | Sell | $8,117,895 |
| 2025-09-05 | Common Stock (ANET) | Sell | $63,113,566 |
| 2025-08-25 | Common Stock (ANET) | Sell | $3,191,740 |
| 2025-08-08 | Common Stock (ANET) | Sell | $26,953,511 |
| 2025-08-07 | Common Stock (ANET) | Sell | $48,395,903 |
| 2025-08-06 | Common Stock (ANET) | Sell | $243,176,280 |
| 2025-07-31 | Common Stock (ANET) | Sell | $109,841,572 |
Disclosures current as of 2026-09-27.