Chief executive
Hock Tan
President and CEO · Broadcom Inc.
Chief executive of Broadcom Inc. (AVGO), tracked from the executive's own SEC Form 4 disclosures.
Recent disclosed trades
| Date | Company | Action | Amount |
|---|---|---|---|
| 2026-01-06 | Common Stock, $0.001 par value (AVGO) | Sell | $24,310,684 |
| 2025-12-23 | Common Stock, $0.001 par value (AVGO) | Sell | $34,564,808 |
| 2025-12-18 | Common Stock, $0.001 par value (AVGO) | Sell | $42,382,600 |
| 2025-09-23 | Common Stock, $0.001 par value (AVGO) | Sell | $33,958,393 |
| 2025-09-10 | Common Stock, $0.001 par value (AVGO) | Sell | $99,879,215 |
| 2025-06-26 | Common Stock, $0.001 par value (AVGO) | Sell | $10,731,720 |
| 2025-06-24 | Common Stock, $0.001 par value (AVGO) | Sell | $10,486,920 |
| 2025-06-12 | Common Stock, $0.001 par value (AVGO) | Sell | $29,782,176 |
| 2024-12-24 | Common Stock, $0.001 par value (AVGO) | Sell | $10,798,200 |
| 2024-10-04 | Common Stock, $0.001 par value (AVGO) | Sell | $3,497,480 |
| 2024-10-03 | Common Stock, $0.001 par value (AVGO) | Sell | $3,446,500 |
| 2024-10-01 | Common Stock, $0.001 par value (AVGO) | Sell | $1,671,410 |
Disclosures current as of 2026-09-27.