Chief executive
Glenn Fogel
CEO AND PRESIDENT · Booking Holdings Inc.
Chief executive of Booking Holdings Inc. (BKNG), tracked from the executive's own SEC Form 4 disclosures.
Recent disclosed trades
| Date | Company | Action | Amount |
|---|---|---|---|
| 2026-04-15 | Common Stock (BKNG) | Sell | $3,100,294 |
| 2026-03-16 | Common Stock (BKNG) | Sell | $2,871,412 |
| 2026-02-17 | Common Stock (BKNG) | Sell | $4,127,231 |
| 2026-02-10 | Common Stock (BKNG) | Sell | $40,435 |
| 2026-01-15 | Common Stock (BKNG) | Sell | $5,250,302 |
| 2025-12-15 | Common Stock (BKNG) | Sell | $5,507,198 |
| 2025-11-17 | Common Stock (BKNG) | Sell | $4,999,071 |
| 2025-10-15 | Common Stock (BKNG) | Sell | $5,252,026 |
| 2025-09-15 | Common Stock (BKNG) | Sell | $5,588,638 |
| 2025-08-15 | Common Stock (BKNG) | Sell | $5,548,093 |
| 2025-07-15 | Common Stock (BKNG) | Sell | $5,769,037 |
| 2025-06-16 | Common Stock (BKNG) | Sell | $5,425,696 |
| 2025-05-15 | Common Stock (BKNG) | Sell | $5,310,501 |
Disclosures current as of 2026-09-27.