Chief executive
Marc Benioff
Chair and CEO · Salesforce, Inc.
Chief executive of Salesforce, Inc. (CRM), tracked from the executive's own SEC Form 4 disclosures.
Recent disclosed trades
| Date | Company | Action | Amount |
|---|---|---|---|
| 2025-11-03 | Common Stock (CRM) | Sell | $31,599 |
| 2025-10-31 | Common Stock (CRM) | Sell | $580,941 |
| 2025-10-30 | Common Stock (CRM) | Sell | $577,847 |
| 2025-10-29 | Common Stock (CRM) | Sell | $567,079 |
| 2025-10-28 | Common Stock (CRM) | Sell | $578,397 |
| 2025-10-27 | Common Stock (CRM) | Sell | $576,295 |
| 2025-10-24 | Common Stock (CRM) | Sell | $575,007 |
| 2025-10-23 | Common Stock (CRM) | Sell | $575,141 |
| 2025-10-22 | Common Stock (CRM) | Sell | $582,764 |
| 2025-10-21 | Common Stock (CRM) | Sell | $590,103 |
| 2025-10-20 | Common Stock (CRM) | Sell | $567,631 |
| 2025-10-17 | Common Stock (CRM) | Sell | $550,430 |
| 2025-10-16 | Common Stock (CRM) | Sell | $558,810 |
| 2025-10-15 | Common Stock (CRM) | Sell | $536,322 |
| 2025-10-14 | Common Stock (CRM) | Sell | $548,796 |
| 2025-10-13 | Common Stock (CRM) | Sell | $553,307 |
| 2025-10-10 | Common Stock (CRM) | Sell | $548,088 |
| 2025-10-09 | Common Stock (CRM) | Sell | $547,344 |
| 2025-10-08 | Common Stock (CRM) | Sell | $539,532 |
| 2025-10-07 | Common Stock (CRM) | Sell | $540,486 |
Disclosures current as of 2026-09-27.