Chief executive
Marc Benioff
Chair and CEO · Salesforce, Inc.
89 disclosed trades · 18 Dec 2024 to 3 Nov 2025 · latest filed 4 Nov 2025
Chief executive of Salesforce, Inc. (CRM), tracked from the executive's own SEC Form 4 disclosures.
Recent disclosed trades
| Company | Trade date | Action | Amount |
|---|---|---|---|
| Common Stock (CRM) | 2025-11-03 | Sell | $31,599 |
| Common Stock (CRM) | 2025-10-31 | Sell | $580,941 |
| Common Stock (CRM) | 2025-10-30 | Sell | $577,847 |
| Common Stock (CRM) | 2025-10-29 | Sell | $567,079 |
| Common Stock (CRM) | 2025-10-28 | Sell | $578,397 |
| Common Stock (CRM) | 2025-10-27 | Sell | $576,295 |
| Common Stock (CRM) | 2025-10-24 | Sell | $575,007 |
| Common Stock (CRM) | 2025-10-23 | Sell | $575,141 |
| Common Stock (CRM) | 2025-10-22 | Sell | $582,764 |
| Common Stock (CRM) | 2025-10-21 | Sell | $590,103 |
| Common Stock (CRM) | 2025-10-20 | Sell | $567,631 |
| Common Stock (CRM) | 2025-10-17 | Sell | $550,430 |
| Common Stock (CRM) | 2025-10-16 | Sell | $558,810 |
| Common Stock (CRM) | 2025-10-15 | Sell | $536,322 |
| Common Stock (CRM) | 2025-10-14 | Sell | $548,796 |
| Common Stock (CRM) | 2025-10-13 | Sell | $553,307 |
| Common Stock (CRM) | 2025-10-10 | Sell | $548,088 |
| Common Stock (CRM) | 2025-10-09 | Sell | $547,344 |
| Common Stock (CRM) | 2025-10-08 | Sell | $539,532 |
| Common Stock (CRM) | 2025-10-07 | Sell | $540,486 |
Source: SEC Form 4 filings, trades from 18 Dec 2024 to 3 Nov 2025, latest filed 4 Nov 2025. Executives report their own trades on Form 4 within two business days.
Open the interactive profile: all trades, compare with others