Chief executive
Charles Robbins
Chair and CEO · Cisco Systems, Inc.
Chief executive of Cisco Systems, Inc. (CSCO), tracked from the executive's own SEC Form 4 disclosures.
Recent disclosed trades
| Date | Company | Action | Amount |
|---|---|---|---|
| 2026-08-14 | Common Stock (CSCO) | Sell | $2,412,346 |
| 2026-05-22 | Common Stock (CSCO) | Sell | $2,568,583 |
| 2026-02-13 | Common Stock (CSCO) | Sell | $1,485,396 |
| 2025-11-18 | Common Stock (CSCO) | Sell | $9,023,672 |
| 2025-11-17 | Common Stock (CSCO) | Sell | $22,084,655 |
| 2025-11-14 | Common Stock (CSCO) | Sell | $15,863,311 |
| 2025-08-15 | Common Stock (CSCO) | Sell | $2,036,058 |
| 2025-06-05 | Common Stock (CSCO) | Sell | $1,924,434 |
| 2025-02-14 | Common Stock (CSCO) | Sell | $2,060,180 |
| 2024-11-15 | Common Stock (CSCO) | Sell | $9,872,824 |
Disclosures current as of 2026-09-27.