Chief executive
Surendralal Karsanbhai
President & CEO · Emerson Electric Co
Chief executive of Emerson Electric Co (EMR), tracked from the executive's own SEC Form 4 disclosures.
Recent disclosed trades
| Date | Company | Action | Amount |
|---|---|---|---|
| 2026-08-11 | Common Stock (EMR) | Sell | $1,562,469 |
| 2026-03-10 | Common Stock (EMR) | Sell | $811,227 |
| 2025-12-03 | Common Stock (EMR) | Sell | $965,979 |
| 2025-05-08 | Common Stock (EMR) | Sell | $1,892,384 |
| 2024-11-13 | Common Stock (EMR) | Sell | $6,839,768 |
Disclosures current as of 2026-09-27.