Chief executive
David Solomon
Chairman of the Board and CEO · Goldman Sachs Group Inc
Chief executive of Goldman Sachs Group Inc (GS), tracked from the executive's own SEC Form 4 disclosures.
Recent disclosed trades
| Date | Company | Action | Amount |
|---|---|---|---|
| 2026-05-01 | Common Stock, par value $0.01 per share (GS) | Sell | $3,229,543 |
| 2026-01-29 | Common Stock, par value $0.01 per share (GS) | Sell | $255,387 |
| 2025-07-23 | Common Stock, par value $0.01 per share (GS) | Sell | $4,706,944 |
| 2025-05-14 | Common Stock, par value $0.01 per share (GS) | Sell | $3,035,850 |
| 2025-02-26 | Common Stock, par value $0.01 per share (GS) | Sell | $1,502,492 |
| 2024-11-29 | Common Stock, par value $0.01 per share (GS) | Sell | $4,001,460 |
Disclosures current as of 2026-09-27.