Chief executive
Nikesh Arora
Chief Executive Officer · Palo Alto Networks Inc
13 disclosed trades · 2 Jan 2025 to 27 Mar 2026 · latest filed 27 Mar 2026
Chief executive of Palo Alto Networks Inc (PANW), tracked from the executive's own SEC Form 4 disclosures.
Recent disclosed trades
| Company | Trade date | Action | Amount |
|---|---|---|---|
| Common Stock (PANW) | 2026-03-27 | Buy | $9,999,977 |
| Common Stock (PANW) | 2025-09-23 | Sell | $172,721,695 |
| Common Stock (PANW) | 2025-04-03 | Sell | $49,266,078 |
| Common Stock (PANW) | 2025-04-02 | Sell | $39,281,191 |
| Common Stock (PANW) | 2025-04-01 | Sell | $44,780,802 |
| Common Stock (PANW) | 2025-03-05 | Sell | $12,699,392 |
| Common Stock (PANW) | 2025-03-04 | Sell | $69,743,458 |
| Common Stock (PANW) | 2025-03-03 | Sell | $63,028,599 |
| Common Stock (PANW) | 2025-02-04 | Sell | $54,274,798 |
| Common Stock (PANW) | 2025-02-03 | Sell | $89,531,988 |
| Common Stock (PANW) | 2025-01-06 | Sell | $31,730,748 |
| Common Stock (PANW) | 2025-01-03 | Sell | $43,169,381 |
| Common Stock (PANW) | 2025-01-02 | Sell | $68,193,249 |
Source: SEC Form 4 filings, trades from 2 Jan 2025 to 27 Mar 2026, latest filed 27 Mar 2026. Executives report their own trades on Form 4 within two business days.
Open the interactive profile: all trades, compare with others