Chief executive
Nikesh Arora
Chief Executive Officer · Palo Alto Networks Inc
Chief executive of Palo Alto Networks Inc (PANW), tracked from the executive's own SEC Form 4 disclosures.
Recent disclosed trades
| Date | Company | Action | Amount |
|---|---|---|---|
| 2026-03-27 | Common Stock (PANW) | Buy | $9,999,977 |
| 2025-09-23 | Common Stock (PANW) | Sell | $172,721,695 |
| 2025-04-03 | Common Stock (PANW) | Sell | $49,266,078 |
| 2025-04-02 | Common Stock (PANW) | Sell | $39,281,191 |
| 2025-04-01 | Common Stock (PANW) | Sell | $44,780,802 |
| 2025-03-05 | Common Stock (PANW) | Sell | $12,699,392 |
| 2025-03-04 | Common Stock (PANW) | Sell | $69,743,458 |
| 2025-03-03 | Common Stock (PANW) | Sell | $63,028,599 |
| 2025-02-04 | Common Stock (PANW) | Sell | $54,274,798 |
| 2025-02-03 | Common Stock (PANW) | Sell | $89,531,988 |
| 2025-01-06 | Common Stock (PANW) | Sell | $31,730,748 |
| 2025-01-03 | Common Stock (PANW) | Sell | $43,169,381 |
| 2025-01-02 | Common Stock (PANW) | Sell | $68,193,249 |
| 2024-10-10 | Common Stock (PANW) | Sell | $30,022,832 |
Disclosures current as of 2026-09-27.