Chief executive
Marc Casper
Chairman & CEO · Thermo Fisher Scientific Inc.
32 disclosed trades · 28 Oct 2024 to 24 Aug 2026 · latest filed 26 Aug 2026
Chief executive of Thermo Fisher Scientific Inc. (TMO), tracked from the executive's own SEC Form 4 disclosures.
Recent disclosed trades
| Company | Trade date | Action | Amount |
|---|---|---|---|
| Common Stock (TMO) | 2026-08-24 | Sell | $172,438 |
| Common Stock (TMO) | 2026-08-21 | Sell | $6,269,152 |
| Common Stock (TMO) | 2026-08-20 | Sell | $6,292,668 |
| Common Stock (TMO) | 2026-08-07 | Sell | $161,179 |
| Common Stock (TMO) | 2026-08-07 | Sell | $2,700,822 |
| Common Stock (TMO) | 2026-08-06 | Sell | $5,744,695 |
| Common Stock (TMO) | 2026-08-06 | Sell | $2,872,272 |
| Common Stock (TMO) | 2026-08-05 | Sell | $5,752,282 |
| Common Stock (TMO) | 2026-08-05 | Sell | $2,876,153 |
| Common Stock (TMO) | 2026-03-05 | Sell | $2,059,261 |
| Common Stock (TMO) | 2026-03-04 | Sell | $2,561,993 |
| Common Stock (TMO) | 2026-03-03 | Sell | $2,515,494 |
| Common Stock (TMO) | 2025-10-27 | Sell | $4,104,241 |
| Common Stock (TMO) | 2025-10-24 | Sell | $9,809,862 |
| Common Stock (TMO) | 2025-09-05 | Sell | $200,201 |
| Common Stock (TMO) | 2025-08-22 | Sell | $5,009,585 |
| Common Stock (TMO) | 2025-08-20 | Sell | $147,512 |
| Common Stock (TMO) | 2025-08-19 | Sell | $100,534 |
| Common Stock (TMO) | 2025-08-07 | Sell | $3,635,566 |
| Common Stock (TMO) | 2025-08-06 | Sell | $4,518,217 |
Source: SEC Form 4 filings, trades from 28 Oct 2024 to 24 Aug 2026, latest filed 26 Aug 2026. Executives report their own trades on Form 4 within two business days.
Open the interactive profile: all trades, compare with others