Chief executive
Dara Khosrowshahi
Chief Executive Officer · Uber Technologies, Inc
Chief executive of Uber Technologies, Inc (UBER), tracked from the executive's own SEC Form 4 disclosures.
Recent disclosed trades
| Date | Company | Action | Amount |
|---|---|---|---|
| 2026-09-10 | Common Stock (UBER) | Buy | $10,005,952 |
| 2025-09-22 | Common Stock (UBER) | Sell | $15,071,877 |
| 2025-09-12 | Common Stock (UBER) | Sell | $28,610,677 |
| 2025-03-03 | Common Stock (EXPE) | Sell | $1,962,673 |
| 2025-02-03 | Common Stock (EXPE) | Sell | $1,697,941 |
| 2025-01-02 | Common Stock (EXPE) | Sell | $1,851,528 |
| 2024-12-02 | Common Stock (EXPE) | Sell | $1,846,552 |
| 2024-11-01 | Common Stock (EXPE) | Sell | $1,568,656 |
| 2024-10-04 | Common Stock (EXPE) | Sell | $1,501,788 |
| 2024-09-27 | Common Stock (EXPE) | Sell | $1,502,061 |
Disclosures current as of 2026-09-27.