Member of Congress
David McCormick
U.S. Senator (R-PA)
Files periodic transaction reports as a U.S. Senator.
Net position (from disclosed buys and sells)
| Company | Weight | Value |
|---|---|---|
| Bitwise Bitcoin ETF (BITB) | 100.0% | $1.2M |
Recent disclosed trades
| Date | Company | Action | Amount |
|---|---|---|---|
| 2026-01-23 | Goldman Sachs Group (GS) | Sell | $1,000,001–$5,000,000 |
| 2025-11-28 | Bitwise Bitcoin ETF (BITB) | Buy | $50,001–$100,000 |
| 2025-11-26 | Bitwise Bitcoin ETF (BITB) | Buy | $50,001–$100,000 |
| 2025-11-25 | Bitwise Bitcoin ETF (BITB) | Buy | $15,001–$50,000 |
| 2025-11-24 | Bitwise Bitcoin ETF (BITB) | Buy | $50,001–$100,000 |
| 2025-05-06 | S&P Smallcap Ishares Core ETF (IJR) | Sellp | $1,001–$15,000 |
| 2025-04-09 | Bitwise Bitcoin ETF (BITB) | Buy | $15,001–$50,000 |
| 2025-04-07 | Bitwise Bitcoin ETF (BITB) | Buy | $15,001–$50,000 |
| 2025-04-03 | Bitwise Bitcoin ETF (BITB) | Buy | $15,001–$50,000 |
| 2025-04-02 | Bitwise Bitcoin ETF (BITB) | Buy | $15,001–$50,000 |
| 2025-03-31 | Bitwise Bitcoin ETF (BITB) | Buy | $15,001–$50,000 |
| 2025-03-27 | Bitwise Bitcoin ETF (BITB) | Buy | $50,001–$100,000 |
| 2025-03-25 | Bitwise Bitcoin ETF (BITB) | Buy | $50,001–$100,000 |
| 2025-03-24 | Bitwise Bitcoin ETF (BITB) | Buy | $15,001–$50,000 |
| 2025-03-20 | Bitwise Bitcoin ETF (BITB) | Buy | $50,001–$100,000 |
| 2025-03-13 | Bitwise Bitcoin ETF (BITB) | Buy | $15,001–$50,000 |
| 2025-03-11 | Bitwise Bitcoin ETF (BITB) | Buy | $15,001–$50,000 |
| 2025-03-10 | Bitwise Bitcoin ETF (BITB) | Buy | $50,001–$100,000 |
| 2025-03-05 | Bitwise Bitcoin ETF (BITB) | Buy | $15,001–$50,000 |
| 2025-03-03 | Bitwise Bitcoin ETF (BITB) | Buy | $50,001–$100,000 |
Disclosures current as of 2026-09-27.