Member of Congress
Dwight Evans
U.S. Representative (D-PA)
Files periodic transaction reports as a member of the House.
Recent disclosed trades
| Date | Company | Action | Amount |
|---|---|---|---|
| 2026-06-10 | Intel Corporation - Common Stock (INTC) | Sellp | $1,001–$15,000 |
| 2026-06-10 | General Dynamics Corporation Common Stock (GD) | Sell | $1,001–$15,000 |
| 2026-05-11 | American Tower Corporation (AMT) | Sell | $1,001–$15,000 |
| 2026-05-07 | Thermo Fisher Scientific Inc Common Stock (TMO) | Sellp | $1,001–$15,000 |
| 2026-05-07 | Quanta Services, Inc. Common Stock (PWR) | Sellp | $1,001–$15,000 |
| 2026-05-07 | Intel Corporation - Common Stock (INTC) | Sellp | $1,001–$15,000 |
| 2026-03-24 | Micron Technology, Inc. - Common Stock (MU) | Sell | $15,001–$50,000 |
| 2025-11-21 | 2000152177 CVS Health Corporation Common Stock (CVS) | Sellp | $1,001–$15,000 |
Disclosures current as of 2026-09-27.