Member of Congress
Greg Landsman
U.S. Representative (D-OH)
Files periodic transaction reports as a member of the House.
Net position (from disclosed buys and sells)
Recent disclosed trades
| Date | Company | Action | Amount |
|---|
| 2024-11-08 | United Rentals, Inc. Common Stock (URI) | Buy | $1,001–$15,000 |
| 2024-11-08 | Eli Lilly and Company Common Stock (LLY) | Sell | $15,001–$50,000 |
| 2024-11-08 | Ameriprise Financial, Inc. Common Stock (AMP) | Buy | $1,001–$15,000 |
| 2024-10-15 | Exxon Mobil Corporation Common Stock (XOM) | Sell | $15,001–$50,000 |
| 2024-10-15 | Regeneron Pharmaceuticals, Inc. - Common Stock (REGN) | Sell | $1,001–$15,000 |
| 2024-10-15 | Phillips 66 Common Stock (PSX) | Sell | $15,001–$50,000 |
| 2024-10-15 | Pfizer, Inc. Common Stock (PFE) | Sell | $1,001–$15,000 |
| 2024-10-15 | NextEra Energy, Inc. Common Stock (NEE) | Sell | $1,001–$15,000 |
| 2024-10-15 | NextEra Energy, Inc. Common Stock (NEE) | Sell | $1,001–$15,000 |
| 2024-10-15 | Cheniere Energy, Inc. Common Stock (LNG) | Sell | $1,001–$15,000 |
| 2024-10-15 | Linde plc - Ordinary Shares (LIN) | Sell | $1,001–$15,000 |
| 2024-10-15 | Diamondback Energy, Inc. - Common Stock (FANG) | Sell | $15,001–$50,000 |
| 2024-10-15 | CrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) | Sell | $1,001–$15,000 |
| 2024-10-15 | Amazon.com, Inc. - Common Stock (AMZN) | Sell | $15,001–$50,000 |
| 2024-10-15 | Amazon.com, Inc. - Common Stock (AMZN) | Sell | $15,001–$50,000 |
Disclosures current as of 2026-09-27.
Open the full interactive profile →