Member of Congress
Laurel Lee
U.S. Representative (R-FL)
Files periodic transaction reports as a member of the House.
Net position (from disclosed buys and sells)
| Company | Weight | Value |
|---|---|---|
| Pfizer, Inc. Common Stock (PFE) | 50.0% | $33K |
| Apple Inc. - Common Stock (AAPL) | 50.0% | $33K |
Recent disclosed trades
| Date | Company | Action | Amount |
|---|---|---|---|
| 2026-06-02 | Nokia Corporation Sponsored American Depositary Shares (NOK) | Sellp | $1,001–$15,000 |
| 2026-06-02 | Bank of America Corporation Common Stock (BAC) | Sellp | $1,001–$15,000 |
| 2026-05-11 | Nokia Corporation Sponsored American Depositary Shares (NOK) | Sellp | $15,001–$50,000 |
| 2024-11-08 | GE Vernova Inc. Common Stock (GEV) | Sell | $15,001–$50,000 |
| 2024-10-21 | Pfizer, Inc. Common Stock (PFE) | Buy | $15,001–$50,000 |
| 2024-10-18 | TuHURA Biosciences, Inc. - Common Stock (HURA) | Exch | $100,001–$250,000 |
| 2024-10-07 | Apple Inc. - Common Stock (AAPL) | Buy | $15,001–$50,000 |
Disclosures current as of 2026-09-27.