Member of Congress
Lindsey Graham
Senate member (R-SC), files STOCK Act reports
Files periodic transaction reports as a U.S. Senator.
Net position (from disclosed buys and sells)
| Company | Weight | Value |
|---|---|---|
| Vanguard U.S. Growth Fund Admiral Shares (VWUAX) | 64.2% | $175K |
| Invesco BulletShares 2026 Corporate Bond ETF (BSCQ) | 11.9% | $33K |
| Boxx One Year Target Duration ETF (XONE) | 11.9% | $33K |
| Invesco BulletShares 2031 Corporate Bond ETF (BSCV) | 11.9% | $33K |
Recent disclosed trades
| Date | Company | Action | Amount |
|---|---|---|---|
| 2025-12-31 | Invesco BulletShares 2026 Corporate Bond ETF (BSCQ) | Buy | $15,001–$50,000 |
| 2025-12-18 | Dec 2025 Term Corp Ishares Ibonds ETF (IBDQ) | Sell | $15,001–$50,000 |
| 2025-12-17 | Invesco BulletShares 2025 Corporate Bond ETF (BSCP) | Sell | $15,001–$50,000 |
| 2025-11-06 | Vanguard U.S. Growth Fund (VWUSX) | Sell | $100,001–$250,000 |
| 2025-11-06 | Vanguard U.S. Growth Fund Admiral Shares (VWUAX) | Buy | $100,001–$250,000 |
| 2025-06-30 | Boxx One Year Target Duration ETF (XONE) | Buy | $15,001–$50,000 |
| 2025-06-30 | Invesco BulletShares 2031 Corporate Bond ETF (BSCV) | Buy | $15,001–$50,000 |
Disclosures current as of 2026-09-27.