Member of Congress
Robert Latta
U.S. Representative (R-OH)
Files periodic transaction reports as a member of the House.
Net position (from disclosed buys and sells)
| Company | Weight | Value |
|---|---|---|
| Farmers & Merchants Bancorp, Inc. (FMAO) | 100.0% | $65K |
Recent disclosed trades
| Date | Company | Action | Amount |
|---|---|---|---|
| 2026-07-20 | Farmers & Merchants Bancorp, Inc. (FMAO) | Buy | $1,001–$15,000 |
| 2026-06-04 | Farmers & Merchants Bancorp, Inc. (FMAO) | Buy | $15,001–$50,000 |
| 2026-04-20 | Farmers & Merchants Bancorp, Inc. (FMAO) | Buy | $1,001–$15,000 |
| 2026-01-20 | Farmers & Merchants Bancorp, Inc. (FMAO) | Buy | $1,001–$15,000 |
| 2024-10-20 | Farmers & Merchants Bancorp, Inc. (FMAO) | Buy | $1,001–$15,000 |
Disclosures current as of 2026-09-27.