Member of Congress
Steve Cohen
U.S. Representative (D-TN)
Files periodic transaction reports as a member of the House.
Net position (from disclosed buys and sells)
| Company | Weight | Value |
|---|---|---|
| 2000154444 SONY FINL GROUP INC U/ADR (SFGYY) | 100.0% | $8K |
Recent disclosed trades
| Date | Company | Action | Amount |
|---|---|---|---|
| 2025-12-29 | Northrop Grumman Corporation Common Stock (NOC) | Sellp | $15,001–$50,000 |
| 2025-12-29 | Fluor Corporation Common Stock (FLR) | Sell | $15,001–$50,000 |
| 2025-12-26 | 2000154444 SONY FINL GROUP INC U/ADR (SFGYY) | Buy | $1,001–$15,000 |
| 2025-12-17 | Cohen & Steers Total Return Realty Fund, Inc. Common Stock (RFI) | Sell | $1,001–$15,000 |
| 2025-12-17 | Bank OZK - 4.625% Series A Non- Cumulative Perpetual Preferred Stock (OZKAP) | Sellp | $15,001–$50,000 |
| 2025-12-17 | Morgan Stanley Common Stock (MS) | Sellp | $50,001–$100,000 |
| 2025-12-17 | Goldman Sachs Group, Inc. (GS) | Sellp | $15,001–$50,000 |
| 2025-12-17 | Goldman Sachs Group, Inc. (GS) | Sellp | $15,001–$50,000 |
Disclosures current as of 2026-09-27.