Member of Congress
Steve Cohen
U.S. Representative (D-TN)
8 disclosed trades · 17 Dec 2025 to 29 Dec 2025 · latest filed 15 May 2026
Files periodic transaction reports as a member of the House.
Net buying by company
| Company | Share of net buying | Est. net |
|---|---|---|
| 2000154444 SONY FINL GROUP INC U/ADR (SFGYY) | 100.0% | $8K |
Recent disclosed trades
| Company | Trade date | Action | Amount |
|---|---|---|---|
| Northrop Grumman Corporation Common Stock (NOC) | 2025-12-29 | Sell (partial) | $15,001 to $50,000 |
| Fluor Corporation Common Stock (FLR) | 2025-12-29 | Sell | $15,001 to $50,000 |
| 2000154444 SONY FINL GROUP INC U/ADR (SFGYY) | 2025-12-26 | Buy | $1,001 to $15,000 |
| Cohen & Steers Total Return Realty Fund, Inc. Common Stock (RFI) | 2025-12-17 | Sell | $1,001 to $15,000 |
| Bank OZK - 4.625% Series A Non- Cumulative Perpetual Preferred Stock (OZKAP) | 2025-12-17 | Sell (partial) | $15,001 to $50,000 |
| Morgan Stanley Common Stock (MS) | 2025-12-17 | Sell (partial) | $50,001 to $100,000 |
| Goldman Sachs Group, Inc. (GS) | 2025-12-17 | Sell (partial) | $15,001 to $50,000 |
| Goldman Sachs Group, Inc. (GS) | 2025-12-17 | Sell (partial) | $15,001 to $50,000 |
Source: STOCK Act periodic transaction reports, trades from 17 Dec 2025 to 29 Dec 2025, latest filed 15 May 2026. Members of Congress report trades as dollar ranges up to 45 days after the trade; some paper filings are missing.
Open the interactive profile: all trades, compare with others