Company
Airbnb Inc ABNB
Tracked across 9 disclosed holders on Protégé.
8 tracked investors, latest 13F quarter ending 30 Jun 2026 · 1 member of Congress · latest filing 14 Aug 2026
Held by these investors
| Investor | Weight in portfolio | Value (13F) | Quarter ending |
|---|---|---|---|
| Holocene Advisors | 0.6% | $279.3M | 2026-06-30 |
| Cliff Asness | 0.5% | $1.5B | 2026-06-30 |
| Balyasny Asset Management | 0.5% | $243.3M | 2026-06-30 |
| Two Sigma Investments | 0.4% | $508.0M | 2026-06-30 |
| Joel Greenblatt | 0.3% | $134.0M | 2026-06-30 |
| Renaissance Technologies | 0.3% | $220.8M | 2026-06-30 |
| Bill Miller | 0.3% | $1.3M | 2026-06-30 |
| Sculptor Capital Management | 0.3% | $20.0M | 2026-06-30 |
Members of Congress who disclosed trades
| Politician | Disclosed activity | Est. net |
|---|---|---|
| Michael Guest | 0 buys / 1 sell | -$8K |
Sources: SEC EDGAR (Form 13F-HR and Form 4) and the official House and Senate STOCK Act disclosures. Filings are quarterly or delayed, so current holdings may differ. Weights are each holder's own portfolio share, not a share of the company.