Member of Congress
Michael Guest
U.S. Representative (R-MS)
Files periodic transaction reports as a member of the House.
Net position (from disclosed buys and sells)
| Company | Weight | Value |
|---|---|---|
| Tesla, Inc. - Common Stock (TSLA) | 33.3% | $8K |
| monday.com Ltd. - Ordinary Shares (MNDY) | 33.3% | $8K |
| Amazon.com, Inc. - Common Stock (AMZN) | 33.3% | $8K |
Recent disclosed trades
| Date | Company | Action | Amount |
|---|---|---|---|
| 2026-07-02 | ExxonMobil Holdings Corporation Common Stock (XOM) | Exch | $1,001–$15,000 |
| 2026-07-02 | ExxonMobil Holdings Corporation Common Stock (XOM) | Exch | $1,001–$15,000 |
| 2026-01-09 | OTC Markets Group Inc. Common Stock Class A (OTCM) | Sell | $1,001–$15,000 |
| 2026-01-09 | EVOLUTION AB UNSP/ADR (EVVTY) | Sell | $1,001–$15,000 |
| 2026-01-09 | Dynatrace, Inc. Common Stock (DT) | Sell | $1,001–$15,000 |
| 2026-01-09 | Chord Energy Corporation - Common Stock (CHRD) | Sell | $1,001–$15,000 |
| 2025-12-16 | e.l.f. Beauty, Inc. Common Stock (ELF) | Sell | $1,001–$15,000 |
| 2025-12-16 | Chevron Corporation Common Stock (CVX) | Sell | $1,001–$15,000 |
| 2025-12-16 | Airbnb, Inc. - Class A Common Stock (ABNB) | Sell | $1,001–$15,000 |
| 2024-11-08 | Tesla, Inc. - Common Stock (TSLA) | Buy | $1,001–$15,000 |
| 2024-11-08 | monday.com Ltd. - Ordinary Shares (MNDY) | Buy | $1,001–$15,000 |
| 2024-11-08 | Amazon.com, Inc. - Common Stock (AMZN) | Buy | $1,001–$15,000 |
Disclosures current as of 2026-09-27.