Member of Congress
Michael Guest
U.S. Representative (R-MS)
12 disclosed trades · 8 Nov 2024 to 2 Jul 2026 · latest filed 14 Aug 2026
Files periodic transaction reports as a member of the House.
Net buying by company
| Company | Share of net buying | Est. net |
|---|---|---|
| Tesla, Inc. - Common Stock (TSLA) | 33.3% | $8K |
| monday.com Ltd. - Ordinary Shares (MNDY) | 33.3% | $8K |
| Amazon.com, Inc. - Common Stock (AMZN) | 33.3% | $8K |
Recent disclosed trades
| Company | Trade date | Action | Amount |
|---|---|---|---|
| ExxonMobil Holdings Corporation Common Stock (XOM) | 2026-07-02 | Exchange | $1,001 to $15,000 |
| ExxonMobil Holdings Corporation Common Stock (XOM) | 2026-07-02 | Exchange | $1,001 to $15,000 |
| OTC Markets Group Inc. Common Stock Class A (OTCM) | 2026-01-09 | Sell | $1,001 to $15,000 |
| EVOLUTION AB UNSP/ADR (EVVTY) | 2026-01-09 | Sell | $1,001 to $15,000 |
| Dynatrace, Inc. Common Stock (DT) | 2026-01-09 | Sell | $1,001 to $15,000 |
| Chord Energy Corporation - Common Stock (CHRD) | 2026-01-09 | Sell | $1,001 to $15,000 |
| e.l.f. Beauty, Inc. Common Stock (ELF) | 2025-12-16 | Sell | $1,001 to $15,000 |
| Chevron Corporation Common Stock (CVX) | 2025-12-16 | Sell | $1,001 to $15,000 |
| Airbnb, Inc. - Class A Common Stock (ABNB) | 2025-12-16 | Sell | $1,001 to $15,000 |
| Tesla, Inc. - Common Stock (TSLA) | 2024-11-08 | Buy | $1,001 to $15,000 |
| monday.com Ltd. - Ordinary Shares (MNDY) | 2024-11-08 | Buy | $1,001 to $15,000 |
| Amazon.com, Inc. - Common Stock (AMZN) | 2024-11-08 | Buy | $1,001 to $15,000 |
Source: STOCK Act periodic transaction reports, trades from 8 Nov 2024 to 2 Jul 2026, latest filed 14 Aug 2026. Members of Congress report trades as dollar ranges up to 45 days after the trade; some paper filings are missing.
Open the interactive profile: all trades, compare with others