Company
Freeport-Mcmoran Inc FCX
Tracked across 7 disclosed holders on Protégé.
Held by these investors
| Investor | % of portfolio | Value |
|---|---|---|
| Howard Marks | 2.0% | $75.5M |
| Moore Capital Management | 0.7% | $27.9M |
| Engineers Gate | 0.6% | $43.6M |
| Israel Englander | 0.5% | $720.2M |
| Eleva Capital | 0.0% | $133K |
Members of Congress who disclosed trades
| Politician | Disclosed activity | Net |
|---|---|---|
| Josh Gottheimer | 1 buy / 0 sells | $8K |
| Alan Armstrong | 1 buy / 0 sells | $8K |