Member of Congress
Josh Gottheimer
U.S. Representative (D-NJ)
153 disclosed trades · 28 Oct 2024 to 25 Sep 2026 · latest filed 7 Oct 2026
Regular filer of stock trade disclosures across many large US companies.
Net buying by company
| Company | Share of net buying | Est. net |
|---|---|---|
| Tesla, Inc. - Common Stock (TSLA) | 11.3% | $48K |
| Advanced Micro Devices, Inc. (AMD) | 5.7% | $24K |
| Salesforce, Inc. Common Stock (CRM) | 5.7% | $24K |
| Alphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of S (GOOGN) | 3.8% | $16K |
| Monster Beverage Corporation - Common Stock (MNST) | 3.8% | $16K |
| Exxon Mobil Corporation Common Stock (XOM) | 3.8% | $16K |
| Johnson & Johnson Common Stock (JNJ) | 3.8% | $16K |
| TECHTRONIC INDUS LTD ADR (TTNDY) | 3.8% | $16K |
| Republic Services, Inc. Common Stock (RSG) | 1.9% | $8K |
| Restaurant Brands International Inc. Common Shares (QSR) | 1.9% | $8K |
Recent disclosed trades
Source: STOCK Act periodic transaction reports, trades from 28 Oct 2024 to 25 Sep 2026, latest filed 7 Oct 2026. Members of Congress report trades as dollar ranges up to 45 days after the trade; some paper filings are missing.
Open the interactive profile: all trades, compare with others