Company
Hut 8 Corp HUT
Tracked across 5 disclosed holders on Protégé.
5 tracked investors, latest 13F quarter ending 30 Jun 2026 · latest filing 14 Aug 2026
Held by these investors
| Investor | Weight in portfolio | Value (13F) | Quarter ending |
|---|---|---|---|
| Stephen Mandel | 4.1% | $666.5M | 2026-06-30 |
| Dan Loeb | 3.3% | $151.8M | 2026-06-30 |
| Coatue Capital | 2.3% | $1.1B | 2026-06-30 |
| Moore Capital Management | 1.9% | $81.6M | 2026-06-30 |
| Stanley Druckenmiller | 0.8% | $36.3M | 2026-06-30 |
Sources: SEC EDGAR (Form 13F-HR and Form 4) and the official House and Senate STOCK Act disclosures. Filings are quarterly or delayed, so current holdings may differ. Weights are each holder's own portfolio share, not a share of the company.