Fund manager
Dan Loeb
Third Point · Event driven
Founded Third Point, an event-driven activist known for sharp letters to management.
Top holdings
| Company | Weight | Value |
|---|---|---|
| Warner Bros Discovery Inc (WBD) | 11.5% | $533.2M |
| Amazon Com Inc (AMZN) | 9.0% | $417.1M |
| Alphabet Inc (GOOGL) | 7.9% | $366.3M |
| Crh Plc | 5.1% | $234.9M |
| Telephone & Data Sys Inc (TDS) | 5.0% | $232.2M |
| Taiwan Semiconductor Manufac (TSM) | 4.7% | $219.7M |
| Live Nation Entertainment In (LYV) | 4.5% | $207.8M |
| Keysight Technologies Inc (KEYS) | 4.4% | $204.8M |
| Somnigroup International Inc (SGI) | 4.3% | $201.5M |
| Block Inc (XYZ) | 4.2% | $194.5M |
From the Form 13F for the quarter ended 2026-06-30, filed 2026-08-14. Reported $4.6B across 40 positions.