Company
Pg&E Corp PCG
Tracked across 5 disclosed holders on Protégé.
5 tracked investors, latest 13F quarter ending 30 Jun 2026 · latest filing 14 Aug 2026
Held by these investors
| Investor | Weight in portfolio | Value (13F) | Quarter ending |
|---|---|---|---|
| PointState Capital | 6.0% | $341.0M | 2026-06-30 |
| David Einhorn | 2.9% | $111.6M | 2026-06-30 |
| Cliff Asness | 0.5% | $1.5B | 2026-06-30 |
| Ray Dalio | 0.4% | $99.8M | 2026-06-30 |
| Tudor Investment Corporation | 0.3% | $68.3M | 2026-06-30 |
Sources: SEC EDGAR (Form 13F-HR and Form 4) and the official House and Senate STOCK Act disclosures. Filings are quarterly or delayed, so current holdings may differ. Weights are each holder's own portfolio share, not a share of the company.