Fund manager
PointState Capital
PointState Capital · Hedge fund
Added from a public list of the largest hedge fund managers.
Top holdings
| Company | Weight | Value |
|---|---|---|
| Pg&E Corp (PCG) | 6.0% | $341.0M |
| Amazon Com Inc (AMZN) | 6.0% | $339.3M |
| Doordash Inc (DASH) | 6.0% | $337.7M |
| Grab Holdings Limited | 5.7% | $320.0M |
| Cemex Sa Euro Mtn Be 144A (CX) | 5.4% | $302.9M |
| Qnity Electronics Inc (Q) | 5.2% | $293.5M |
| Rtx Corporation (RTX) | 5.0% | $283.0M |
| Block Inc (XYZ) | 4.2% | $235.2M |
| Draftkings Inc New (DKNG) | 4.0% | $227.0M |
| Meta Platforms Inc (META) | 3.8% | $214.3M |
From the Form 13F for the quarter ended 2026-06-30, filed 2026-08-14. Reported $5.7B across 41 positions.