Company
Roku Inc ROKU
Tracked across 10 disclosed holders on Protégé.
10 tracked investors, latest 13F quarter ending 30 Jun 2026 · latest filing 14 Aug 2026
Held by these investors
| Investor | Weight in portfolio | Value (13F) | Quarter ending |
|---|---|---|---|
| Centiva Capital | 0.9% | $27.3M | 2026-06-30 |
| Sculptor Capital Management | 0.9% | $60.5M | 2026-06-30 |
| Balyasny Asset Management | 0.8% | $434.8M | 2026-06-30 |
| Magnetar Capital | 0.7% | $70.0M | 2026-06-30 |
| LMR Partners | 0.7% | $75.0M | 2026-06-30 |
| Stanley Druckenmiller | 0.6% | $25.4M | 2026-06-30 |
| Tudor Investment Corporation | 0.4% | $107.0M | 2026-06-30 |
| Hudson Bay Capital Management | 0.3% | $64.2M | 2026-06-30 |
| ExodusPoint Capital Management | 0.3% | $34.7M | 2026-06-30 |
| Renaissance Technologies | 0.3% | $196.8M | 2026-06-30 |
Sources: SEC EDGAR (Form 13F-HR and Form 4) and the official House and Senate STOCK Act disclosures. Filings are quarterly or delayed, so current holdings may differ. Weights are each holder's own portfolio share, not a share of the company.