Fund manager
ExodusPoint Capital Management
ExodusPoint Capital Management · Multi-strategy
Multi-strategy manager launched in 2018. Added from a public list of the largest hedge fund managers.
Top holdings
| Company | Weight | Value |
|---|---|---|
| Amazon Com Inc (AMZN) | 6.1% | $654.8M |
| Apple Inc (AAPL) | 4.6% | $493.4M |
| Penumbra Inc (PEN) | 3.2% | $344.3M |
| Topbuild Cor | 3.2% | $342.1M |
| Space Exploration Techn Corp (SPCX) | 3.1% | $331.3M |
| Nvidia Corporation (NVDA) | 2.5% | $275.4M |
| Shopify Inc (SHOP) | 1.0% | $111.5M |
| Ameren Corp (AEE) | 0.8% | $86.4M |
| Microsoft Corp (MSFT) | 0.8% | $86.3M |
| Oreilly Automotive Inc (ORLY) | 0.7% | $78.0M |
From the Form 13F for the quarter ended 2026-06-30, filed 2026-08-14. Reported $10.8B across 1411 positions.