Company
State Str Spdr S&P 500 Etf T SPY
Tracked across 22 disclosed holders on Protégé.
Held by these investors
| Investor | % of portfolio | Value |
|---|---|---|
| Alphadyne Asset Management | 57.3% | $1.3B |
| Joel Greenblatt | 19.8% | $8.5B |
| Ray Dalio | 16.3% | $4.0B |
| Capula Investment Management | 15.1% | $3.4B |
| D. E. Shaw & Co. | 6.8% | $10.5B |
| Verition Fund Management | 5.3% | $689.0M |
| Jain Global | 4.0% | $315.2M |
| LMR Partners | 3.6% | $415.0M |
| Israel Englander | 2.5% | $3.6B |
| Element Capital Management | 2.0% | $37.3M |
| Squarepoint Capital | 1.8% | $935.5M |
| Polar Asset Management Partners | 1.8% | $77.9M |
| Tudor Investment Corporation | 1.3% | $312.8M |
| Balyasny Asset Management | 1.2% | $643.5M |
| Walleye Capital | 0.7% | $140.8M |
| Paloma Partners | 0.7% | $75K |
| Moore Capital Management | 0.6% | $27.5M |
| Hudson Bay Capital Management | 0.6% | $106.8M |
| Cliff Asness | 0.3% | $854.9M |
| Schonfeld Strategic Advisors | 0.3% | $52.3M |
Members of Congress who disclosed trades
| Politician | Disclosed activity | Net |
|---|---|---|
| Markwayne Mullin | 0 buys / 1 sell | -$750K |
| John Boozman | 1 buy / 1 sell | $0 |