Fund manager
Jain Global
Jain Global · Hedge fund
Added from a public list of the largest hedge fund managers.
Top holdings
| Company | Weight | Value |
|---|---|---|
| State Str Spdr S&P 500 Etf T (SPY) | 4.0% | $315.2M |
| Nvidia Corporation (NVDA) | 3.4% | $269.0M |
| Microsoft Corp (MSFT) | 2.4% | $190.0M |
| Select Sector Spdr Tr (XLV) | 1.8% | $144.5M |
| Bloom Energy Corp (BE) | 1.8% | $143.8M |
| Apple Inc (AAPL) | 1.5% | $115.2M |
| Tesla Inc (TSLA) | 1.4% | $113.7M |
| Vaneck Etf Trust (GDX) | 1.4% | $112.3M |
| Vaneck Etf Trust (GDXJ) | 1.3% | $105.5M |
| Advanced Micro Devices Inc (AMD) | 1.2% | $94.7M |
From the Form 13F for the quarter ended 2026-06-30, filed 2026-08-14. Reported $7.9B across 1397 positions.