Member of Congress
August Pfluger
U.S. Representative (R-TX)
Files periodic transaction reports as a member of the House.
Net position (from disclosed buys and sells)
Recent disclosed trades
| Date | Company | Action | Amount |
|---|
| 2026-08-20 | Liberty Broadband Corporation - Class C Common Stock (LBRDK) | Exch | $1,001–$15,000 |
| 2026-08-20 | Liberty Broadband Corporation - Class C Common Stock (LBRDK) | Exch | $1,001–$15,000 |
| 2026-08-20 | Charter Communications, Inc. - Class A Common Stock (CHTR) | Exch | $1,001–$15,000 |
| 2026-08-20 | Charter Communications, Inc. - Class A Common Stock (CHTR) | Exch | $1,001–$15,000 |
| 2026-03-13 | Viper Energy, Inc. - Class A Common Stock (VNOM) | Buy | $15,001–$50,000 |
| 2026-03-13 | Amerco - Series N Non-Voting (UHALB) | Buy | $15,001–$50,000 |
| 2026-03-13 | Kimbell Royalty Partners Common Units Representing Limited Partner Interests (KRP) | Buy | $15,001–$50,000 |
| 2026-03-13 | Enterprise Products Partners L.P. Common Stock (EPD) | Buy | $15,001–$50,000 |
| 2026-03-13 | Dorchester Minerals, L.P. - Common Units Representing Limited Partnership Intere (DMLP) | Buy | $15,001–$50,000 |
| 2026-03-13 | Berkshire Hathaway Inc. New Common Stock (BRK.B) | Buy | $15,001–$50,000 |
| 2026-02-10 | Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) | Sell | $1,001–$15,000 |
| 2026-01-13 | SiriusXM Holdings Inc. - Common Stock (SIRI) | Sell | $1,001–$15,000 |
| 2026-01-12 | Fidelity National Financial, Inc. Common Stock (FNF) | Sell | $1,001–$15,000 |
| 2025-12-16 | Liberty Media Corporation - Series C Liberty Live Common Stock (LLYVK) | Exch | $1,001–$15,000 |
| 2025-12-16 | Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | Exch | $1,001–$15,000 |
Disclosures current as of 2026-09-27.
Open the full interactive profile →