Member of Congress
August Pfluger
U.S. Representative (R-TX)
15 disclosed trades · 16 Dec 2025 to 20 Aug 2026 · latest filed 14 Sep 2026
Files periodic transaction reports as a member of the House.
Net buying by company
| Company | Share of net buying | Est. net |
|---|---|---|
| Viper Energy, Inc. - Class A Common Stock (VNOM) | 16.7% | $33K |
| Amerco - Series N Non-Voting (UHALB) | 16.7% | $33K |
| Kimbell Royalty Partners Common Units Representing Limited Partner Interests (KRP) | 16.7% | $33K |
| Enterprise Products Partners L.P. Common Stock (EPD) | 16.7% | $33K |
| Dorchester Minerals, L.P. - Common Units Representing Limited Partnership Intere (DMLP) | 16.7% | $33K |
| Berkshire Hathaway Inc. New Common Stock (BRK.B) | 16.7% | $33K |
Recent disclosed trades
Source: STOCK Act periodic transaction reports, trades from 16 Dec 2025 to 20 Aug 2026, latest filed 14 Sep 2026. Members of Congress report trades as dollar ranges up to 45 days after the trade; some paper filings are missing.
Open the interactive profile: all trades, compare with others