Company
Berkshire Hathaway Inc Del BRK.B
Tracked across 29 disclosed holders on Protégé.
Held by these investors
| Investor | % of portfolio | Value |
|---|---|---|
| Li Lu | 15.0% | $554.6M |
| MKP Capital Management | 5.6% | $202.9M |
| Bruce Berkowitz | 3.0% | $44.0M |
| Hudson Bay Capital Management | 2.1% | $409.5M |
| Adage Capital Management | 1.1% | $808.2M |
| George Soros | 1.1% | $66.7M |
| Two Sigma Investments | 0.9% | $1.1B |
| D. E. Shaw & Co. | 0.6% | $961.0M |
| Holocene Advisors | 0.6% | $263.7M |
| Squarepoint Capital | 0.6% | $295.9M |
| Woodline Partners | 0.6% | $187.6M |
| Voleon Group | 0.6% | $30.6M |
| Winton Capital Management | 0.5% | $15.2M |
| Cliff Asness | 0.4% | $1.2B |
| Balyasny Asset Management | 0.4% | $212.6M |
| Brevan Howard Asset Management | 0.4% | $26.8M |
| ExodusPoint Capital Management | 0.4% | $39.8M |
| Ken Griffin | 0.3% | $543.3M |
| Schonfeld Strategic Advisors | 0.3% | $48.6M |
Members of Congress who disclosed trades
| Politician | Disclosed activity | Net |
|---|---|---|
| Tina Smith | 0 buys / 2 sells | -$350K |
| Alan Armstrong | 1 buy / 0 sells | $75K |
| Maria Elvira Salazar | 3 buys / 0 sells | $49K |
| August Pfluger | 1 buy / 0 sells | $33K |
| Markwayne Mullin | 0 buys / 1 sell | -$33K |
| Marjorie Greene | 4 buys / 0 sells | $32K |
| Gilbert Cisneros | 0 buys / 3 sells | -$24K |
| Josh Gottheimer | 1 buy / 2 sells | -$8K |
| Jared Moskowitz | 1 buy / 0 sells | $8K |
| Richard McCormick | 1 buy / 0 sells | $8K |