Member of Congress
Byron Donalds
U.S. Representative (R-FL)
42 disclosed trades · 4 Dec 2025 to 12 Aug 2026 · latest filed 15 Sep 2026
Files periodic transaction reports as a member of the House.
Net buying by company
| Company | Share of net buying | Est. net |
|---|---|---|
| Netflix, Inc. - Common Stock (NFLX) | 28.6% | $32K |
| Zoetis Inc. Class A Common Stock (ZTS) | 14.3% | $16K |
| Marvell Technology, Inc. - Common Stock (MRVL) | 14.3% | $16K |
| Eli Lilly and Company Common Stock (LLY) | 14.3% | $16K |
| ServiceNow, Inc. Common Stock (NOW) | 14.3% | $16K |
| Comfort Systems USA, Inc. Common Stock (FIX) | 14.3% | $16K |
Recent disclosed trades
| Company | Trade date | Action | Amount |
|---|---|---|---|
| Netflix, Inc. - Common Stock (NFLX) | 2026-08-12 | Buy | $1,001 to $15,000 |
| Netflix, Inc. - Common Stock (NFLX) | 2026-08-12 | Buy | $1,001 to $15,000 |
| Parker-Hannifin Corporation Common Stock (PH) | 2026-08-11 | Sell (partial) | $1,001 to $15,000 |
| Parker-Hannifin Corporation Common Stock (PH) | 2026-08-11 | Sell (partial) | $1,001 to $15,000 |
| Howmet Aerospace Inc. Common Stock (HWM) | 2026-08-11 | Sell (partial) | $1,001 to $15,000 |
| Howmet Aerospace Inc. Common Stock (HWM) | 2026-08-11 | Sell (partial) | $1,001 to $15,000 |
| Zoetis Inc. Class A Common Stock (ZTS) | 2026-06-09 | Buy | $1,001 to $15,000 |
| Zoetis Inc. Class A Common Stock (ZTS) | 2026-06-09 | Buy | $1,001 to $15,000 |
| Monolithic Power Systems, Inc. - Common Stock (MPWR) | 2026-06-05 | Sell (partial) | $1,001 to $15,000 |
| Monolithic Power Systems, Inc. - Common Stock (MPWR) | 2026-06-05 | Sell (partial) | $1,001 to $15,000 |
| Cadence Design Systems, Inc. - Common Stock (CDNS) | 2026-06-05 | Sell (partial) | $1,001 to $15,000 |
| Cadence Design Systems, Inc. - Common Stock (CDNS) | 2026-06-05 | Sell (partial) | $1,001 to $15,000 |
| Marvell Technology, Inc. - Common Stock (MRVL) | 2026-04-02 | Buy | $1,001 to $15,000 |
| Marvell Technology, Inc. - Common Stock (MRVL) | 2026-04-02 | Buy | $1,001 to $15,000 |
| Eli Lilly and Company Common Stock (LLY) | 2026-04-02 | Buy | $1,001 to $15,000 |
| Eli Lilly and Company Common Stock (LLY) | 2026-04-02 | Buy | $1,001 to $15,000 |
| Intuit Inc. - Common Stock (INTU) | 2026-04-02 | Sell | $1,001 to $15,000 |
| Intuit Inc. - Common Stock (INTU) | 2026-04-02 | Sell | $1,001 to $15,000 |
| Chipotle Mexican Grill, Inc. Common Stock (CMG) | 2026-04-02 | Sell | $1,001 to $15,000 |
| Chipotle Mexican Grill, Inc. Common Stock (CMG) | 2026-04-02 | Sell | $1,001 to $15,000 |
Source: STOCK Act periodic transaction reports, trades from 4 Dec 2025 to 12 Aug 2026, latest filed 15 Sep 2026. Members of Congress report trades as dollar ranges up to 45 days after the trade; some paper filings are missing.
Open the interactive profile: all trades, compare with others