Company
Servicenow Inc NOW
Tracked across 17 disclosed holders on Protégé.
10 tracked investors, latest 13F quarter ending 30 Sep 2026 · 6 members of Congress · 1 executive · latest filing 6 Oct 2026
Held by these investors
| Investor | Weight in portfolio | Value (13F) | Quarter ending |
|---|---|---|---|
| Eleva Capital | 1.5% | $1.7M | 2026-09-30 |
| Engineers Gate | 0.5% | $36.8M | 2026-06-30 |
| Winton Capital Management | 0.4% | $13.1M | 2026-06-30 |
| Balyasny Asset Management | 0.4% | $220.8M | 2026-06-30 |
| Chase Coleman | 0.4% | $86.7M | 2026-06-30 |
| Squarepoint Capital | 0.3% | $171.4M | 2026-06-30 |
| Element Capital Management | 0.3% | $5.4M | 2026-06-30 |
| Tudor Investment Corporation | 0.3% | $65.7M | 2026-06-30 |
| Ken Griffin | 0.2% | $426.8M | 2026-06-30 |
| Alphadyne Asset Management | 0.1% | $3.2M | 2026-06-30 |
Members of Congress who disclosed trades
| Politician | Disclosed activity | Est. net |
|---|---|---|
| Josh Gottheimer | 1 buy / 3 sells | -$16K |
| Byron Donalds | 2 buys / 0 sells | $16K |
| Marjorie Greene | 2 buys / 0 sells | $16K |
| Gilbert Cisneros | 0 buys / 1 sell | -$8K |
| Michael Rulli | 0 buys / 1 sell | -$8K |
| Julie Johnson | 1 buy / 2 sells | -$8K |
Company executives who disclosed trades
| Executive | Disclosed activity | Net |
|---|---|---|
| William McDermott | 1 buy / 8 sells | -$38.9M |
Sources: SEC EDGAR (Form 13F-HR and Form 4) and the official House and Senate STOCK Act disclosures. Filings are quarterly or delayed, so current holdings may differ. Weights are each holder's own portfolio share, not a share of the company.