Chief executive
Sundar Pichai
Chief Executive Officer · Alphabet Inc.
Chief executive of Alphabet Inc. (GOOG), tracked from the executive's own SEC Form 4 disclosures.
Recent disclosed trades
| Date | Company | Action | Amount |
|---|
| 2026-03-18 | Class C Capital Stock (GOOGL) | Sell | $10,006,386 |
| 2026-03-04 | Class C Capital Stock (GOOGL) | Sell | $9,859,694 |
| 2026-02-18 | Class C Capital Stock (GOOGL) | Sell | $9,877,262 |
| 2026-02-04 | Class C Capital Stock (GOOGL) | Sell | $10,893,259 |
| 2026-01-21 | Class C Capital Stock (GOOGL) | Sell | $10,637,369 |
| 2026-01-07 | Class C Capital Stock (GOOGL) | Sell | $10,439,487 |
| 2025-12-15 | Class C Capital Stock (GOOGL) | Sell | $9,743,373 |
| 2025-12-03 | Class C Capital Stock (GOOGL) | Sell | $10,383,861 |
| 2025-11-19 | Class C Capital Stock (GOOGL) | Sell | $9,640,680 |
| 2025-11-05 | Class C Capital Stock (GOOGL) | Sell | $9,212,979 |
| 2025-10-15 | Class C Capital Stock (GOOGL) | Sell | $8,129,735 |
| 2025-10-01 | Class C Capital Stock (GOOGL) | Sell | $7,910,743 |
| 2025-09-17 | Class C Capital Stock (GOOGL) | Sell | $8,108,846 |
| 2025-09-03 | Class C Capital Stock (GOOGL) | Sell | $7,466,216 |
| 2025-08-20 | Class C Capital Stock (GOOGL) | Sell | $6,497,244 |
| 2025-08-06 | Class C Capital Stock (GOOGL) | Sell | $6,377,361 |
| 2025-07-16 | Class C Capital Stock (GOOGL) | Sell | $5,992,319 |
| 2025-07-02 | Class C Capital Stock (GOOGL) | Sell | $5,801,921 |
| 2025-06-18 | Class C Capital Stock (GOOGL) | Sell | $5,742,123 |
| 2025-06-04 | Class C Capital Stock (GOOGL) | Sell | $5,483,235 |
Disclosures current as of 2026-09-27.
Open the full interactive profile →