Company
Alphabet Inc GOOGL
Tracked across 73 disclosed holders on Protégé.
Held by these investors
| Investor | % of portfolio | Value |
|---|---|---|
| Li Lu | 24.5% | $908.9M |
| Axiom Investors | 9.9% | $1.1B |
| Warren Buffett | 9.4% | $28.2B |
| Cantillon Capital Management | 9.2% | $61.1M |
| Chase Coleman | 8.7% | $2.1B |
| Dan Loeb | 7.9% | $366.3M |
| Whale Rock Capital Management | 6.9% | $856.4M |
| Wolverine Asset Management | 5.5% | $157.1M |
| Wolverine Asset Management | 5.4% | $151.8M |
| Alkeon Capital | 5.1% | $1.3B |
| Linden Advisors | 4.8% | $110.8M |
| Terry Smith | 4.6% | $633.7M |
| Voleon Group | 3.8% | $208.2M |
| Coatue Capital | 3.6% | $1.7B |
| George Soros | 3.5% | $213.1M |
| Hudson Bay Capital Management | 2.9% | $559.0M |
| Orbis Investment Management | 2.9% | $836.5M |
| Centiva Capital | 2.8% | $84.1M |
| Stanley Druckenmiller | 2.8% | $120.2M |
| Adage Capital Management | 2.6% | $1.9B |
Members of Congress who disclosed trades
| Politician | Disclosed activity | Net |
|---|---|---|
| Nancy Pelosi | 1 buy / 1 sell | -$2.2M |
| Cleo Fields | 2 buys / 0 sells | $250K |
| Markwayne Mullin | 1 buy / 0 sells | $175K |
| Tommy Tuberville | 0 buys / 6 sells | -$146K |
| Thomas Kean | 0 buys / 5 sells | -$89K |
| Michael Rulli | 2 buys / 2 sells | -$67K |
| John Boozman | 5 buys / 0 sells | $65K |
| Pete Sessions | 0 buys / 1 sell | -$33K |
| Shelley Moore Capito | 3 buys / 1 sell | $16K |
| David Taylor | 5 buys / 3 sells | -$8K |
| Gilbert Cisneros | 0 buys / 1 sell | -$8K |
| William Keating | 1 buy / 0 sells | $8K |
| Julia Letlow | 1 buy / 0 sells | $8K |
Company executives who disclosed trades (SEC Form 4)
| Executive | Disclosed activity | Net |
|---|---|---|
| Sundar Pichai | 0 buys / 28 sells | -$204.5M |
| Sundar Pichai | 0 buys / 28 sells | -$204.5M |