Chief executive
Sundar Pichai
Chief Executive Officer · Alphabet Inc.
26 disclosed trades · 6 Nov 2024 to 18 Mar 2026 · latest filed 18 Mar 2026
Chief executive of Alphabet Inc. (GOOGL), tracked from the executive's own SEC Form 4 disclosures.
Recent disclosed trades
| Company | Trade date | Action | Amount |
|---|---|---|---|
| Class C Capital Stock (GOOGL) | 2026-03-18 | Sell | $10,006,386 |
| Class C Capital Stock (GOOGL) | 2026-03-04 | Sell | $9,859,694 |
| Class C Capital Stock (GOOGL) | 2026-02-18 | Sell | $9,877,262 |
| Class C Capital Stock (GOOGL) | 2026-02-04 | Sell | $10,893,259 |
| Class C Capital Stock (GOOGL) | 2026-01-21 | Sell | $10,637,369 |
| Class C Capital Stock (GOOGL) | 2026-01-07 | Sell | $10,439,487 |
| Class C Capital Stock (GOOGL) | 2025-12-15 | Sell | $9,743,373 |
| Class C Capital Stock (GOOGL) | 2025-12-03 | Sell | $10,383,861 |
| Class C Capital Stock (GOOGL) | 2025-11-19 | Sell | $9,640,680 |
| Class C Capital Stock (GOOGL) | 2025-11-05 | Sell | $9,212,979 |
| Class C Capital Stock (GOOGL) | 2025-10-15 | Sell | $8,129,735 |
| Class C Capital Stock (GOOGL) | 2025-10-01 | Sell | $7,910,743 |
| Class C Capital Stock (GOOGL) | 2025-09-17 | Sell | $8,108,846 |
| Class C Capital Stock (GOOGL) | 2025-09-03 | Sell | $7,466,216 |
| Class C Capital Stock (GOOGL) | 2025-08-20 | Sell | $6,497,244 |
| Class C Capital Stock (GOOGL) | 2025-08-06 | Sell | $6,377,361 |
| Class C Capital Stock (GOOGL) | 2025-07-16 | Sell | $5,992,319 |
| Class C Capital Stock (GOOGL) | 2025-07-02 | Sell | $5,801,921 |
| Class C Capital Stock (GOOGL) | 2025-06-18 | Sell | $5,742,123 |
| Class C Capital Stock (GOOGL) | 2025-06-04 | Sell | $5,483,235 |
Source: SEC Form 4 filings, trades from 6 Nov 2024 to 18 Mar 2026, latest filed 18 Mar 2026. Executives report their own trades on Form 4 within two business days.
Open the interactive profile: all trades, compare with others