Chief executive
William McDermott
Chairman & CEO · ServiceNow, Inc.
Chief executive of ServiceNow, Inc. (NOW), tracked from the executive's own SEC Form 4 disclosures.
Net position (from disclosed buys and sells)
| Company | Weight | Value |
|---|---|---|
| Class A Common Stock (FIG) | 100.0% | $5.3M |
Recent disclosed trades
| Date | Company | Action | Amount |
|---|---|---|---|
| 2026-02-27 | Common Stock (NOW) | Buy | $3,000,058 |
| 2025-08-28 | Common Stock (NOW) | Sell | $5,339,368 |
| 2025-08-19 | Common Stock (NOW) | Sell | $1,426,502 |
| 2025-08-01 | Class A Common Stock (FIG) | Buy | $5,280,000 |
| 2025-05-30 | Common Stock (NOW) | Sell | $2,074,620 |
| 2025-02-18 | Common Stock (NOW) | Sell | $378,870 |
| 2025-02-13 | Common Stock (NOW) | Sell | $6,845,939 |
| 2025-02-10 | Common Stock (NOW) | Sell | $1,287,125 |
| 2024-11-19 | Common Stock (NOW) | Sell | $12,242,409 |
| 2024-11-19 | Common Stock (NOW) | Sell | $12,267,350 |
Disclosures current as of 2026-09-27.