Fund manager
Carl Icahn
Icahn Enterprises · Activist
One of the best-known activist investors, active since the 1980s.
Top holdings
| Company | Weight | Value |
|---|---|---|
| Icahn Enterprises Lp (IEP) | 54.0% | $4.5B |
| Cvr Energy Inc (CVI) | 23.7% | $2.0B |
| Cvr Partners, Lp (UAN) | 5.6% | $464.2M |
| Centuri Holdings, Inc. (CTRI) | 5.2% | $433.5M |
| International Flavors And Fragrances Inc. (IFF) | 4.1% | $338.7M |
| Echostar Corporation (ECHO) | 1.7% | $142.6M |
| Jetblue Airways Corp. (JBLU) | 1.4% | $118.4M |
| Monro, Inc. (MNRO) | 1.1% | $86.9M |
| Caesars Entertainment, Inc. (CZR) | 0.9% | $73.6M |
| Sandridge Energy, Inc. (SD) | 0.8% | $69.3M |
From the Form 13F for the quarter ended 2026-06-30, filed 2026-08-14. Reported $8.3B across 12 positions.