Company
American Elec Pwr Co Inc AEP
Tracked across 10 disclosed holders on Protégé.
Held by these investors
| Investor | % of portfolio | Value |
|---|---|---|
| Antipodes Partners | 4.3% | $232.5M |
| George Soros | 1.7% | $105.1M |
| Carl Icahn | 0.7% | $59.5M |
| Lighthouse Investment Partners | 0.6% | $18.8M |
| ExodusPoint Capital Management | 0.5% | $56.1M |
| Israel Englander | 0.4% | $614.0M |
| Verition Fund Management | 0.4% | $47.5M |
| Steve Cohen | 0.4% | $221.2M |
| Hudson Bay Capital Management | 0.3% | $61.7M |
Members of Congress who disclosed trades
| Politician | Disclosed activity | Net |
|---|---|---|
| David Taylor | 4 buys / 1 sell | $24K |