Member of Congress
Kelly Morrison
U.S. Representative (D-MN)
Files periodic transaction reports as a member of the House.
Recent disclosed trades
| Date | Company | Action | Amount |
|---|
| 2026-08-11 | Solstice Advanced Materials Inc. - Common Stock (SOLS) | Sell | $1,001–$15,000 |
| 2026-08-11 | Mobility Global Inc. Common Stock (MBGL) | Sell | $1,001–$15,000 |
| 2026-08-11 | Mobility Global Inc. Common Stock (MBGL) | Sell | $1,001–$15,000 |
| 2026-08-11 | Mobility Global Inc. Common Stock (MBGL) | Sell | $1,001–$15,000 |
| 2026-08-11 | Accenture plc Class A Ordinary Shares (ACN) | Sell | $1,001–$15,000 |
| 2026-08-11 | Accenture plc Class A Ordinary Shares (ACN) | Sell | $1,001–$15,000 |
| 2026-08-11 | Accenture plc Class A Ordinary Shares (ACN) | Sell | $15,001–$50,000 |
| 2026-06-29 | Honeywell Aerospace Inc. - Common Stock (HONAV) | Exch | $15,001–$50,000 |
| 2026-03-08 | The Magnum Ice Cream Company N.V. Ordinary Shares (MICC) | Sell | $1,001–$15,000 |
| 2026-03-08 | The Magnum Ice Cream Company N.V. Ordinary Shares (MICC) | Sell | $1,001–$15,000 |
| 2026-03-08 | Arthur J. Gallagher & Co. Common Stock (AJG) | Sell | $15,001–$50,000 |
| 2026-03-08 | Arthur J. Gallagher & Co. Common Stock (AJG) | Sell | $1,001–$15,000 |
| 2026-03-08 | Arthur J. Gallagher & Co. Common Stock (AJG) | Sell | $1,001–$15,000 |
| 2025-12-10 | ASHTED GRP PLC S/ADR (ASHGY) | Exch | $15,001–$50,000 |
| 2025-12-10 | ASHTED GRP PLC S/ADR (ASHGY) | Exch | $15,001–$50,000 |
| 2025-12-10 | ASHTED GRP PLC S/ADR (ASHGY) | Exch | $1,001–$15,000 |
| 2025-12-10 | ASHTED GRP PLC S/ADR (ASHGY) | Exch | $1,001–$15,000 |
Disclosures current as of 2026-09-27.
Open the full interactive profile →