Member of Congress
Lisa McClain
U.S. Representative (R-MI)
11 disclosed trades · 4 Feb 2026 to 30 Sep 2026 · latest filed 12 Oct 2026
Files periodic transaction reports as a member of the House.
Net buying by company
| Company | Share of net buying | Est. net |
|---|---|---|
| BigBear.ai, Inc. Common Stock (BBAI) | 22.8% | $41K |
| Transocean Ltd (RIG) | 18.3% | $33K |
| Olin Corporation Common Stock (OLN) | 18.3% | $33K |
| CACI International, Inc. Class A Common Stock (CACI) | 18.3% | $33K |
| ImmunityBio, Inc. - Common Stock (IBRX) | 9.0% | $16K |
| Microsoft Corporation - Common Stock (MSFT) | 4.5% | $8K |
| Caterpillar, Inc. Common Stock (CAT) | 4.5% | $8K |
| Novagold Resources Inc. (NG) | 4.5% | $8K |
Recent disclosed trades
| Company | Trade date | Action | Amount |
|---|---|---|---|
| Seagate Technology Holdings PLC - Ordinary Shares (STX) | 2026-09-30 | Sell (partial) | $15,001 to $50,000 |
| Microsoft Corporation - Common Stock (MSFT) | 2026-09-30 | Buy | $1,001 to $15,000 |
| ImmunityBio, Inc. - Common Stock (IBRX) | 2026-09-30 | Buy | $1,001 to $15,000 |
| ImmunityBio, Inc. - Common Stock (IBRX) | 2026-09-28 | Buy | $1,001 to $15,000 |
| Caterpillar, Inc. Common Stock (CAT) | 2026-09-28 | Buy | $1,001 to $15,000 |
| Transocean Ltd (RIG) | 2026-09-14 | Buy | $15,001 to $50,000 |
| Olin Corporation Common Stock (OLN) | 2026-09-14 | Buy | $15,001 to $50,000 |
| Novagold Resources Inc. (NG) | 2026-09-14 | Buy | $1,001 to $15,000 |
| CACI International, Inc. Class A Common Stock (CACI) | 2026-09-14 | Buy | $15,001 to $50,000 |
| BigBear.ai, Inc. Common Stock (BBAI) | 2026-02-06 | Buy | $15,001 to $50,000 |
| BigBear.ai, Inc. Common Stock (BBAI) | 2026-02-04 | Buy | $1,001 to $15,000 |
Source: STOCK Act periodic transaction reports, trades from 4 Feb 2026 to 30 Sep 2026, latest filed 12 Oct 2026. Members of Congress report trades as dollar ranges up to 45 days after the trade; some paper filings are missing.
Open the interactive profile: all trades, compare with others