Member of Congress
Lloyd Doggett
U.S. Representative (D-TX)
23 disclosed trades · 15 Nov 2024 to 17 Sep 2026 · latest filed 5 Oct 2026
Files periodic transaction reports as a member of the House.
Net buying by company
| Company | Share of net buying | Est. net |
|---|---|---|
| Home Depot, Inc. (HD) | 17.4% | $32K |
| PPG Industries, Inc. Common Stock (PPG) | 17.4% | $32K |
| International Business Machines Corporation Common Stock (IBM) | 17.4% | $32K |
| Johnson & Johnson Common Stock (JNJ) | 17.4% | $32K |
| Procter & Gamble Company (PG) | 17.4% | $32K |
| Coca-Cola Company (KO) | 13.0% | $24K |
Recent disclosed trades
| Company | Trade date | Action | Amount |
|---|---|---|---|
| Home Depot, Inc. (HD) | 2026-09-17 | Buy | $1,001 to $15,000 |
| PPG Industries, Inc. Common Stock (PPG) | 2026-09-11 | Buy | $1,001 to $15,000 |
| International Business Machines Corporation Common Stock (IBM) | 2026-09-10 | Buy | $1,001 to $15,000 |
| Johnson & Johnson Common Stock (JNJ) | 2026-09-08 | Buy | $1,001 to $15,000 |
| Procter & Gamble Company (PG) | 2026-08-17 | Buy | $1,001 to $15,000 |
| Coca-Cola Company (KO) | 2026-07-01 | Buy | $1,001 to $15,000 |
| Home Depot, Inc. (HD) | 2026-06-18 | Buy | $1,001 to $15,000 |
| PPG Industries, Inc. Common Stock (PPG) | 2026-06-12 | Buy | $1,001 to $15,000 |
| International Business Machines Corporation Common Stock (IBM) | 2026-06-10 | Buy | $1,001 to $15,000 |
| Johnson & Johnson Common Stock (JNJ) | 2026-06-09 | Buy | $1,001 to $15,000 |
| Procter & Gamble Company (PG) | 2026-05-15 | Buy | $1,001 to $15,000 |
| Coca-Cola Company (KO) | 2026-04-01 | Buy | $1,001 to $15,000 |
| Home Depot, Inc. (HD) | 2026-03-26 | Buy | $1,001 to $15,000 |
| PPG Industries, Inc. Common Stock (PPG) | 2026-03-12 | Buy | $1,001 to $15,000 |
| Johnson & Johnson Common Stock (JNJ) | 2026-03-10 | Buy | $1,001 to $15,000 |
| International Business Machines Corporation Common Stock (IBM) | 2026-03-10 | Buy | $1,001 to $15,000 |
| Procter & Gamble Company (PG) | 2026-02-17 | Buy | $1,001 to $15,000 |
| Home Depot, Inc. (HD) | 2025-12-18 | Buy | $1,001 to $15,000 |
| Coca-Cola Company (KO) | 2025-12-15 | Buy | $1,001 to $15,000 |
| PPG Industries, Inc. Common Stock (PPG) | 2025-12-12 | Buy | $1,001 to $15,000 |
Source: STOCK Act periodic transaction reports, trades from 15 Nov 2024 to 17 Sep 2026, latest filed 5 Oct 2026. Members of Congress report trades as dollar ranges up to 45 days after the trade; some paper filings are missing.
Open the interactive profile: all trades, compare with others