Member of Congress
Lloyd Doggett
U.S. Representative (D-TX)
Files periodic transaction reports as a member of the House.
Net position (from disclosed buys and sells)
Recent disclosed trades
| Date | Company | Action | Amount |
|---|
| 2026-08-17 | Procter & Gamble Company (PG) | Buy | $1,001–$15,000 |
| 2026-07-01 | Coca-Cola Company (KO) | Buy | $1,001–$15,000 |
| 2026-06-18 | Home Depot, Inc. (HD) | Buy | $1,001–$15,000 |
| 2026-06-12 | PPG Industries, Inc. Common Stock (PPG) | Buy | $1,001–$15,000 |
| 2026-06-10 | International Business Machines Corporation Common Stock (IBM) | Buy | $1,001–$15,000 |
| 2026-06-09 | Johnson & Johnson Common Stock (JNJ) | Buy | $1,001–$15,000 |
| 2026-05-15 | Procter & Gamble Company (PG) | Buy | $1,001–$15,000 |
| 2026-04-01 | Coca-Cola Company (KO) | Buy | $1,001–$15,000 |
| 2026-03-26 | Home Depot, Inc. (HD) | Buy | $1,001–$15,000 |
| 2026-03-12 | PPG Industries, Inc. Common Stock (PPG) | Buy | $1,001–$15,000 |
| 2026-03-10 | Johnson & Johnson Common Stock (JNJ) | Buy | $1,001–$15,000 |
| 2026-03-10 | International Business Machines Corporation Common Stock (IBM) | Buy | $1,001–$15,000 |
| 2026-02-17 | Procter & Gamble Company (PG) | Buy | $1,001–$15,000 |
| 2025-12-18 | Home Depot, Inc. (HD) | Buy | $1,001–$15,000 |
| 2025-12-15 | Coca-Cola Company (KO) | Buy | $1,001–$15,000 |
| 2025-12-12 | PPG Industries, Inc. Common Stock (PPG) | Buy | $1,001–$15,000 |
| 2025-12-12 | International Business Machines Corporation Common Stock (IBM) | Buy | $1,001–$15,000 |
| 2025-12-09 | Johnson & Johnson Common Stock (JNJ) | Buy | $1,001–$15,000 |
| 2024-11-15 | Procter & Gamble Company (PG) | Buy | $1,001–$15,000 |
| 2024-10-01 | Coca-Cola Company (KO) | Buy | $1,001–$15,000 |
Disclosures current as of 2026-09-27.
Open the full interactive profile →