Company
Home Depot Inc HD
Tracked across 22 disclosed holders on Protégé.
10 tracked investors, latest 13F quarter ending 30 Jun 2026 · 11 members of Congress · 1 executive · latest filing 13 Oct 2026
Held by these investors
| Investor | Weight in portfolio | Value (13F) | Quarter ending |
|---|---|---|---|
| Stephen Mandel | 5.6% | $918.1M | 2026-06-30 |
| D. E. Shaw & Co. | 1.0% | $1.5B | 2026-06-30 |
| Andreas Halvorsen | 0.9% | $324.7M | 2026-06-30 |
| Voleon Group | 0.6% | $34.7M | 2026-06-30 |
| Steve Cohen | 0.6% | $388.6M | 2026-06-30 |
| Woodline Partners | 0.5% | $162.1M | 2026-06-30 |
| Hudson Bay Capital Management | 0.4% | $83.9M | 2026-06-30 |
| Adage Capital Management | 0.4% | $295.3M | 2026-06-30 |
| ExodusPoint Capital Management | 0.3% | $34.1M | 2026-06-30 |
| Ken Griffin | 0.3% | $535.4M | 2026-06-30 |
Members of Congress who disclosed trades
| Politician | Disclosed activity | Est. net |
|---|---|---|
| Kevin Hern | 0 buys / 8 sells | -$229K |
| Josh Gottheimer | 0 buys / 1 sell | -$33K |
| James Himes | 0 buys / 1 sell | -$33K |
| David Taylor | 6 buys / 2 sells | $32K |
| Lloyd Doggett | 4 buys / 0 sells | $32K |
| Jared Moskowitz | 3 buys / 0 sells | $24K |
| Gilbert Cisneros | 1 buy / 0 sells | $8K |
| Marjorie Greene | 1 buy / 0 sells | $8K |
| Richard McCormick | 2 buys / 1 sell | $8K |
| Rick Larsen | 0 buys / 1 sell | -$8K |
| Julie Johnson | 0 buys / 1 sell | -$8K |
Company executives who disclosed trades
| Executive | Disclosed activity | Net |
|---|---|---|
| Edward Decker | 0 buys / 1 sell | -$13.1M |
Sources: SEC EDGAR (Form 13F-HR and Form 4) and the official House and Senate STOCK Act disclosures. Filings are quarterly or delayed, so current holdings may differ. Weights are each holder's own portfolio share, not a share of the company.