Member of Congress
Thomas Suozzi
U.S. Representative (D-NY)
Files periodic transaction reports as a member of the House.
Recent disclosed trades
| Date | Company | Action | Amount |
|---|---|---|---|
| 2026-02-18 | United Rentals, Inc. Common Stock (URI) | Sell | $15,001–$50,000 |
| 2026-02-18 | Palantir Technologies Inc. - Class A Common Stock (PLTR) | Sell | $15,001–$50,000 |
| 2026-02-18 | Advanced Micro Devices, Inc. - Common Stock (AMD) | Sell | $1,001–$15,000 |
| 2026-02-18 | Apple Inc. - Common Stock (AAPL) | Sell | $15,001–$50,000 |
| 2024-10-24 | Weyerhaeuser Company Common Stock When Distibuted (WY.Z) | Sell | $1,001–$15,000 |
| 2024-10-24 | NVIDIA Corporation - Common Stock (NVDA) | Buy | $15,001–$50,000 |
| 2024-10-24 | NVIDIA Corporation - Common Stock (NVDA) | Sell | $15,001–$50,000 |
| 2024-10-24 | Corning Incorporated Common Stock (GLW) | Sell | $1,001–$15,000 |
| 2024-10-24 | CVS Health Corporation Common Stock (CVS) | Sell | $1,001–$15,000 |
| 2024-10-24 | Boeing Company (BA) | Sell | $1,001–$15,000 |
| 2024-10-07 | Apple Inc. - Common Stock (AAPL) | Sell | $15,001–$50,000 |
| 2024-10-02 | NVIDIA Corporation - Common Stock (NVDA) | Sell | $1,001–$15,000 |
Disclosures current as of 2026-09-27.