Member of Congress
Tommy Tuberville
U.S. Senator (R-AL)
Files periodic transaction reports as a U.S. Senator.
Net position (from disclosed buys and sells)
Recent disclosed trades
| Date | Company | Action | Amount |
|---|
| 2026-06-09 | Westinghouse Air Brake Technologies Corporation Common Stock (WAB) | Sell | $1,001–$15,000 |
| 2026-06-08 | Tractor Supply Company - Common Stock (TSCO) | Sell | $1,001–$15,000 |
| 2026-06-08 | Procter & Gamble Company (The) Common Stock (PG) | Sell | $15,001–$50,000 |
| 2026-06-08 | Pfizer, Inc. Common Stock (PFE) | Sell | $15,001–$50,000 |
| 2026-06-08 | NextEra Energy, Inc. Common Stock (NEE) | Sell | $15,001–$50,000 |
| 2026-06-08 | Mastercard Incorporated Common Stock (MA) | Sell | $15,001–$50,000 |
| 2026-06-08 | Lockheed Martin Corporation Common Stock (LMT) | Sell | $15,001–$50,000 |
| 2026-06-08 | Duke Energy Corporation (Holding Company) Common Stock (DUK) | Sell | $15,001–$50,000 |
| 2026-06-08 | CSX Corporation - Common Stock (CSX) | Sell | $15,001–$50,000 |
| 2026-06-08 | American Water Works Company, Inc. Common Stock (AWK) | Sell | $15,001–$50,000 |
| 2025-12-17 | SPDR Select Sector Fund - Health Care (XLV) | Buy | $15,001–$50,000 |
| 2025-12-17 | SPDR Select Sector Fund - Health Care (XLV) | Buy | $15,001–$50,000 |
| 2025-12-17 | SPDR Select Sector Fund - Utilities (XLU) | Buy | $15,001–$50,000 |
| 2025-12-17 | SPDR Select Sector Fund - Utilities (XLU) | Buy | $15,001–$50,000 |
| 2025-12-17 | SPDR Select Sector Fund - Consumer Staples (XLP) | Buy | $15,001–$50,000 |
| 2025-12-17 | SPDR Select Sector Fund - Consumer Staples (XLP) | Buy | $15,001–$50,000 |
| 2025-12-17 | Alphabet Cl A (GOOGL) | Sellp | $1,001–$15,000 |
| 2025-12-17 | Alphabet Cl A (GOOGL) | Sell | $1,001–$15,000 |
| 2025-12-17 | Apple Inc (AAPL) | Sellp | $50,001–$100,000 |
| 2025-12-17 | Apple Inc (AAPL) | Sell | $50,001–$100,000 |
Disclosures current as of 2026-09-27.
Open the full interactive profile →