Fund manager
Warren Buffett
Berkshire Hathaway · Quality compounder
Long-time head of Berkshire Hathaway and the most followed value investor in the world.
Top holdings
| Company | Weight | Value |
|---|---|---|
| Apple Inc (AAPL) | 22.0% | $66.0B |
| American Express Co (AXP) | 17.1% | $51.3B |
| Coca Cola Co (KO) | 10.9% | $32.5B |
| Alphabet Inc (GOOGL) | 9.4% | $28.2B |
| Bank Of Amer Corp (BAC) | 9.2% | $27.5B |
| Chevron Corporation (CVX) | 4.7% | $14.0B |
| Occidental Pete Corp (OXY) | 4.3% | $12.9B |
| Chubb Limited | 3.9% | $11.7B |
| Moodys Corp (MCO) | 3.7% | $11.2B |
| Alphabet Inc (GOOG) | 3.2% | $9.6B |
From the Form 13F for the quarter ended 2026-06-30, filed 2026-08-14. Reported $299.3B across 29 positions.